Personal information
| Name: | Robert Klep |
| Date of birth: | July 25th, 1974 |
| Place of birth: | Eindhoven, The Netherlands |
| E-mail address: | robert@klep.name |
| Current employment: | self-employed |
| Hobbies/interests: | Hapkido, Mac, Photography, typography, art, nature, Norway. |
I live in the Dutch city of 's-Hertogenbosch with my wife and our cats Lillie and Poekie. Our beloved cat Poem sadly passed away on May 28th 2009.
Career
| 2009 | Some 13 years after its inception I am, again, responsible for the ilse.nl domain, together with Merien ten Houten. |
| 2008 | Volunteer at the CBKDW, involved with several projects (motion tracking, physical computing, Processing, Max/MSP+Jitter) |
| 2007 | Bits on the Run, co-founder |
| 2007 | SYNC.nl, co-founder & occasional developer |
| 2006 | Iphion, co-founder |
| 2006 | Heliotrope, co-founder & occasional developer |
| 2002 - present | independent consultant with Schaduwstaart B.V., my own company |
| 2002 - May 2004 | ilse media groep, QA, internal consultant, technical senior |
| 2000 - 2002 | ilse media groep, manager engineering/integration |
| 1999 - 2001 | NU.nl, webmaster/developer |
| 1998 | NU.nl, co-founder |
| 1996 - 2000 | ilse media groep, CTO |
| 1996 | co-founder of ilse, the first Dutch searchengine |
| 1994 | co-founder of Interlink, a student organisation promoting Internet usage at Fontys |
| 1994 | started Computer Sciences, Fontys (was «Hogeschool Eindhoven») (not finished) |
| 1993 | started Computer Sciences, Technical University Eindhoven (not finished) |
| 1993 | graduated VWO, Eckart College Eindhoven |
| 1991 | graduated HAVO, Eckart College Eindhoven |
Skills
| Web development | I've been doing quite some web development recently, writing WSGI apps in Python, using the Restish and Spawning frameworks, and serving through nginx. |
| Processing/Arduino | Various experiments with Processing and the Arduino electronics prototyping platform. |
| Max/MSP+Jitter | I co-developed an application for an art project using Max/MSP+Jitter and a webcam for tracking the motion of people in a public space, using the motion vectors as input for a video processing patch. More info here. |
| Application development | Developing applications in Python, Perl, Java, Objective-C, C. Using Cocoa, Subversion, CVS on Mac OS X, Linux, FreeBSD. |
| Mac OS X | Application- and utilitydevelopment for Mac OS X in Python, Java, Objective-C. Some kernel-experience. Some experience developing MacFUSE-based pseudo-filesystems and «dtrace»-scripts in Leopard. |
| Databases | PostgreSQL, MySQL, eXist, HSQLDB, Lucene, BerkeleyDB, SQLite, Kowari, ... |
| Document processing | Responsible for PDF printbundle generator on SYNC.nl. Download a sample here; entire document is renderer on-the-fly using data coming from a WordPress/MySQL database. Proficient in using ReportLab, Prince XML, iText/UJAC and LaTeX for dynamic document generating purposes. |
| Other skills | I'm a digital photographer, with above-average Adobe Photoshop experience, especially with image correction, color management and RAW workflow. |